Certificates are rewarded for lifters who reach Master and Elite level. Canadian Nationals are open, however, lifters must meet class 1 qualifications to be recognized at Canadian National Champions in the open division (teens juniors and masters need to see the classes specified just below the charts to see the classifications needed for them to be National Champions).
| RAW POWERLIFTING CLASSIFICATION STANDARDS |
|||||||||||
| * NOTE: Weights Below in LBS. | |||||||||||
|
|
|||||||||||
| WOMEN’S | |||||||||||
| Wt. Class | 97 | 105 | 114 | 123 | 132 | 148 | 165 | 181 | 198 | 198+ | |
| ELITE | 543 | 581 | 623 | 665 | 703 | 773 | 853 | 895 | 960 | 1012 | |
| MASTER | 491 | 529 | 567 | 604 | 637 | 702 | 759 | 815 | 871 | 918 | |
| CLASS I | 440 | 477 | 511 | 543 | 572 | 632 | 684 | 736 | 920 | 825 | |
| CLASS II | 394 | 422 | 454 | 483 | 511 | 562 | 609 | 651 | 698 | 736 | |
| CLASS III | 342 | 370 | 398 | 422 | 445 | 492 | 529 | 572 | 609 | 642 | |
| CLASS IV | 295 | 319 | 342 | 361 | 384 | 422 | 454 | 487 | 525 | 553 | |
|
Junior, Open, Master 1: Class III | Master 50+: Class IV | Sub-Junior: Class IV |
|||||||||||
| MEN’S | |||||||||||
| Wt. Class | 114 | 123 | 132 | 148 | 165 | 181 | 198 | 220 | 242 | 275 | 275+ |
| ELITE | 904 | 984 | 1059 | 1185 | 1298 | 1396 | 1471 | 1551 | 1607 | 1654 | 1728 |
| MASTER | 850 | 904 | 974 | 1087 | 1190 | 1279 | 1354 | 1476 | 1518 | 1518 | 1594 |
| CLASS I | 750 | 810 | 871 | 979 | 1068 | 1148 | 1209 | 1279 | 1321 | 1359 | 1420 |
| CLASS II | 661 | 712 | 768 | 858 | 937 | 1012 | 1068 | 1125 | 1162 | 1199 | 1251 |
| CLASS III | 571 | 623 | 670 | 754 | 820 | 881 | 932 | 984 | 1017 | 1045 | 1087 |
| CLASS IV | 502 | 543 | 586 | 656 | 712 | 768 | 810 | 853 | 890 | 914 | 951 |
| Open: Class I | Master 40-49: Class II | Master 50-59: Class III | Master 60+: Class IV | Junior: Class III | Sub-Junior: Class IV Note: RAW Powerlifting is defined as wearing only a singlet and a weight belt. The classification standards reflect a lifter’s Total. A Total is achieved by adding A lifters best Squat, Bench & Deadlift performed in a sanctioned Powerlifting Competition.
|
|||||||||||
Bench Press Classifications
(weights in KG)
MEN 52 56 60 67.5 75 82.5 90 100 110 125 125+
80.0 87.5 95.0 105.0 115.0 125.0 130.0 137.5 142.5 147.5 152.5
40.0 42.5 47.5 50.0 52.5 57.5 62.5 67.5 72.5 75.0
55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0 95.0 100.0 105.0
WOMEN 44 48 52 56 60 67.5 75 82.5 90 90 +
30.0 32.5 35.0 37.5 42.5 47.5 52.5 57.5 62.5 70
These Classification Standards were composed by the iXL Strength Agency. A leader in drug-free power sports and an avid supporter of the 100% RAW Powerlifting Federation.
www.RawClassificationStandards.info
Note: RAW Powerlifting is defined as wearing only a singlet and a weight belt. These classification standards reflect a drug free lifter’s Total. A Total is achieved by adding A lifter’s best Squat, Bench & Deadlift performed in a Sanctioned Powerlifting Competition.